DVR130(AG) | Electronics Poster (engineering and systems principles)
DVR116 | Online Training Package - Getting Started with Fusion 360
DVR115 | Project Ideas in Junior Design and Technologies
DVR110 | Designer Case Study - Trent Jansen and Incorporating Cultural Identity
DVR100 | Design Elements and Principles Pack of 16 Digital Posters (A4)
DVR90 | Making Drawing Easy with Procreate for Teachers
DVR25 | Design Playing Cards
DVR19 - R1719 | Nelson Textiles Technology for Years 9 and 10
DVR19 - R1719 | Nelson Tech by Design Student Book & Workbook Pack
DVR48-R2148 | Getting Started with 3D Printing (PL2121)
DVR42-R2142 | Getting Started with VEX Robotics
DVR33-R2133 | Design Disruption Virtual Conference Pack
DVR50 | Poster Pack - The Design & Engineering Processes
DVR44 | The Systems Engineering Process Poster
DVR46 | The Product Design Process Poster
DVR56 | Teaching the Capabilities through Design & Technologies Pack of 7 Digital Posters
DVR55 | Reaching for the Stars - Teaching the Capabilities through D&T Unit of Work
DVR67 | Redeveloping Our Spaces - Teaching the Capabilities through D&T Unit of Work
Disclaimer
The approaches outlined in this resource are those of the author and contributors and do not necessarily reflect the views of DATTA Vic. While all attempts have been made to align the advice and suggestions with VCAA expectations, the support material has not been verified by VCAA. Authors have acted with all available information from VCAA at the time of publication.
Responsibility for any loss resulting from action or refraining from action in response to the material must be accepted by users. Teachers must refer to the mandatory documents in relation to the study from VCAA, available online and updated every year.